Size Guide
PEAKWEAR Size Guide
All our products are print-on-demand and ship from Asia. Use the charts below to find your perfect fit. When in doubt, size up for a relaxed streetwear look.
👕 T-Shirts
| Size | Body Length (in) | Chest Width (in) | Sleeve Length (in) | Body Length (cm) | Chest Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| S | 25 ⅝ | 19 ¼ | 7 ½ | 65 | 49 | 19 |
| M | 27 ⅛ | 20 ½ | 7 ⅞ | 69 | 52 | 20 |
| L | 28 ¾ | 21 ⅝ | 8 ⅝ | 73 | 55 | 22 |
| XL | 30 ¼ | 22 ⅞ | 9 ½ | 77 | 58 | 24 |
| 2XL | 31 ⅞ | 24 ¾ | 10 ¼ | 81 | 63 | 26 |
🧥 Hoodies & Sweatshirts
Our hoodies and sweatshirts are cut with a relaxed unisex fit. Size up if you prefer an oversized look.
| Size | Chest Width (in) | Body Length (in) | Chest Width (cm) | Body Length (cm) |
|---|---|---|---|---|
| S | 20 | 27 | 51 | 69 |
| M | 22 | 28 | 56 | 71 |
| L | 24 | 29 | 61 | 74 |
| XL | 26 | 30 | 66 | 76 |
| 2XL | 28 | 31 | 71 | 79 |
| 3XL | 30 | 32 | 76 | 81 |
🧢 Hats & Headwear
| Style | Fit | Sizing |
|---|---|---|
| Snapback | Structured, flat brim | One size fits most (adjustable snapback) |
| Dad Hat | Unstructured, curved brim | One size fits most (adjustable strap) |
| Bucket Hat | Unstructured, wide brim | One size fits most |
| Cuffed Beanie | Knit, cuffed | One size fits most (stretchy knit) |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Body Length: Measure from the highest point of the shoulder to the bottom hem.
- Sleeve: Measure from the shoulder seam to the end of the sleeve.
Still unsure? Contact us and we'll help you find the right size.